Best 10, Worst 10
Just wondering who was in the top 10 in Runs Created Above Average and Runs Created per game for the 2005 season. Well, here they are, starting with the top 10. No surprises for these guys. I do notice that Jason Giambi is on this list:
| YEAR | RCAA | |
| Derrek Lee | 2005 | 87 |
| Alex Rodriguez | 2005 | 83 |
| Albert Pujols | 2005 | 75 |
| David Ortiz | 2005 | 66 |
| Travis Hafner | 2005 | 60 |
| Jason Bay | 2005 | 59 |
| Carlos Delgado | 2005 | 51 |
| Vladimir Guerrero | 2005 | 50 |
| Mark Teixeira | 2005 | 50 |
| Brian Giles | 2005 | 49 |
| Miguel Cabrera | 2005 | 49 |
| Jason Giambi | 2005 | 49 |
| CREATED/GAME | YEAR | RC/G |
| Derrek Lee | 2005 | 10.75 |
| Alex Rodriguez | 2005 | 10.22 |
| Albert Pujols | 2005 | 9.96 |
| Todd Helton | 2005 | 9.25 |
| David Ortiz | 2005 | 8.96 |
| Jason Bay | 2005 | 8.79 |
| Carlos Delgado | 2005 | 8.32 |
| Manny Ramirez | 2005 | 8.01 |
| Mark Teixeira | 2005 | 7.91 |
| Brian Giles | 2005 | 7.81 |
And here are the worst:
| YEAR | RCAA | |
| David Bell | 2005 | -35 |
| Cristian Guzman | 2005 | -32 |
| Corey Patterson | 2005 | -31 |
| Neifi Perez | 2005 | -27 |
| Jack Wilson | 2005 | -25 |
| Royce Clayton | 2005 | -25 |
| Chris Snyder | 2005 | -24 |
| Tony Womack | 2005 | -23 |
| Cesar Izturis | 2005 | -23 |
| Jason Kendall | 2005 | -23 |
| CREATED/GAME | YEAR | RC/G |
| David Bell | 2005 | 3.4 |
| Neifi Perez | 2005 | 3.49 |
| Jack Wilson | 2005 | 3.66 |
| Jason Kendall | 2005 | 3.72 |
| Angel Berroa | 2005 | 3.76 |
| Pedro Feliz | 2005 | 3.85 |
| Adrian Beltre | 2005 | 4.14 |
| Willy Taveras | 2005 | 4.18 |
| Omar Vizquel | 2005 | 4.2 |
| Juan Pierre | 2005 | 4.25 |
Wow! Wasn't Cory Patterson the Cubs leadoff hitter? I can't believe Jason Kendall is on this list, but I can believe Neifi Perez is.